Listing provided courtesy of August Schmitt of August Schmitt Realty Solutions. Last updated 2026-02-06 09:21:32.000000. Listing information © 2025 Sandicor.
Asking Price: $199,000 |
3150 Ciwa, Clearlake CA 95422
Community: LCCLW - Clearlake West
This property was built in 0 and is priced at $199,000. Please see the additional details below.
ATTENTION ALL DEVELOPERS! Opportunity to build an on multiple R1 zoned lots. With panoramic views in every direction. 30 parcels of land in total.
Parcels include: PARCEL NUMBERS INCLUDE:
039-642-050-000 039-642-160-000 039-641-020-000
039-642-060-000 039-642-170-000 039-641-160-000
039-642-070-000 039-642-180-000 039-641-170-000
039-642-080-000 039-642-190-000 039-641-180-000
039-642-090-000 039-642-200-000 039-641-190-000
039-642-100-000 039-642-210-000 039-641-210-000
039-642-110-000 039-642-220-000 039-641-220-000
039-642-120-000 039-642-230-000 039-643-160-000
039-642-130-000 039-642-240-000
039-642-140-000 039-642-250-000
039-642-150-000 039-642-260-000













